Hover, click or touch to see corresponding sector.
| Description | Value |
|---|---|
| Bank | 54.9 |
| Finance | 3.1 |
| Insurance | 20.2 |
| Utility | 12.1 |
| REIT | 1.6 |
| Energy | 3.9 |
| Communications | 1.8 |
| Miscellaneous | 2.4 |
This data is subject to change on a daily basis.
| Fifth Third Bancorp | 3.4% |
| MetLife | 3.4% |
| Citigroup | 3.3% |
| Liberty Mutual Group | 3.3% |
| Societe Generale | 2.9% |
| BNP Paribas | 2.9% |
| HSBC PLC | 2.7% |
| Morgan Stanley | 2.4% |
| Banco Bilbao Vizcaya Argentaria, S.A. | 2.1% |
| PNC Financial Services Group | 2.1% |
| Unum Group | 2.1% |
| Banco Santander, S.A. | 1.9% |
| Wells Fargo & Company | 1.9% |
| Flagstar Bank NA | 1.8% |
| Land O'Lakes | 1.7% |
| KeyCorp | 1.6% |
| Delphi Financial | 1.5% |
| Regions Financial Corporation | 1.5% |
| Athene Holding Ltd | 1.5% |
| First Horizon Corporation | 1.4% |
| Citizens Financial Group | 1.3% |
| Royal Bank Of Canada | 1.2% |
| Banco Mercantil Del Norte SA | 1.2% |
| Energy Transfer LP | 1.1% |
| Algonquin Power & Utilities Corp | 1.1% |
This data is subject to change on a daily basis.
Hover, click or touch to see corresponding sector.
| Description | Value | RatingID |
|---|---|---|
| AAA | 0.0 | 1 |
| AA | 0.0 | 2 |
| A | 0.6 | 3 |
| BBB | 52.4 | 4 |
| BB | 30.6 | 5 |
| B | 1.8 | 6 |
| Below B | 0.4 | 7 |
| Not Rated | 14.2 | 8 |
This data is subject to change on a daily basis.
Hover, click or touch to see corresponding sector.
| Country | Value |
|---|---|
| bermuda | 1.7 |
| canada | 7.4 |
| france | 6.1 |
| ireland | 0.6 |
| mexico | 1.4 |
| netherlands | 0.5 |
| spain | 3.8 |
| switzerland | 0.5 |
| united kingdom | 6.0 |
| united states | 72.0 |
This data is subject to change on a daily basis.
All characteristics as a percentage of the fund’s portfolio securities, which excludes cash. These percentages may differ from those used for the fund’s compliance calculations, including the fund’s prospectus, regulatory, and other investment limitations and policies, which may be based on net assets of the fund or other measurements, may include or exclude various categories of investments from those covered in the portfolio allocation categories shown here, and may be based on different classifications and measurements of the fund’s investments and other criteria.
Credit quality is an assessment of the credit worthiness of an issuer of the underlying security and not the Fund or its shares. Bonds with a credit rating of Ba or lower are considered below investment grade. “Not Rated” includes options, common stock and unrated securities by Moody’s. Ratings are subject to change. This data is subject to change on a daily basis. Ratings shown are assigned by Moody’s.